

![]() |
||||
|
![]() ![]() ![]() ![]() |
|||
ozel
[URL] Baru testi sekarang bos.. maklum sibuk. Mantab neh toko, kmaren saya beli 3 kompie disini buat tambahan diwarnet. Pelayanannya OK..Orangnya lucu2..ngakak abis dah kalo di King. Harganya juga bersaing... detail ary recomended seller!!! mantaaaap » isi testimonial » lihat testimonial |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DA HD 3650 512MB 128 BIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4350Bus Standard : PCI Express 2.0Video memory : DDR2 512MBCore Clock : 600 MHzMemory Clock : 800 MHzMemory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4650 Super / Super+Bus Standard : PCI Express 2.0Video memory : DDR2 512MB /1GBCore Clock : 600 MHzMemory Clock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4670Bus Standard : PCI Express 2.0Video memory : GDDR3 512MBCore Clock : 750 MHzMemory Clock : 1746MHz (873X 2)Memory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4830 GreenBus Standard : PCI Express 2.0Video memory : GDDR3 512MBCore Clock : 575 MHzMemory Clock : 1.8GHz (900X 2)Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4850 SonicBus Standard : PCI Express 2.0Video memory : GDDR3 512MBCore Clock : 685 MHzMemory Clock : 2.000GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4870Bus Standard : PCI Express 2.0Video memory : GDDR5 512MBCore Clock : 770 MHzMemory Clock : 3.6GHz (900X 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graphics Engine : ATI RADEON HD 4890 / SonicBus Standard : PCI Express 2.0Video memory : GDDR5 1GBCore Clock : 850 / 900 (Sonic) MHzMemory Clock : 3.9GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
copyright© 1999-2007 KING COMPUTER http://www.rakitan-pc.com Phone : (021) 6125979 - 30005267 - 6000324 -68011400 Fax : (021) 6000324 Email : computer.kings@yahoo.co.id sms jam kerja 10.00-18.00>> / 08159929149 Mangga Dua Mall Lt.5 No. k-4 Jl. Arteri Mangga Dua Raya Jakarta Pusat 10730 - INDONESIA info web www.ayahyaweb.com Created by TokoVirtual.com |