![]() |
|
|
Indah Family Taxi Kings Computer mantebz Bro... Kantor gw dari dulu langganan disitu ga perbah ada masalah tuh barangnya... Wawan [URL]Rekomended Seler.
King Komputer Harga Bersaing
dan terpercaya.
Barang Bagus... » isi testimonial » lihat testimonial |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mb intel 1366 | |
| ASRock X58 Extreme3 | 2.008.000,- |
| ASRock X58 Extreme6 | 2.238.000,- |
| Asus P6T7 WS | 4.936.000,- |
| Asus P6X58D Premium | 3.526.000,- |
| Asus P6X58D-E | 2.778.000,- |
| Asus Rampage III Extreme | 4.537.000,- |
| Asus Rampage III Formula | 3.470.000,- |
| Asus Sabertooth X58 | 2.610.000,- |
| Foxconn Bloodrage X58 | 2.395.000,- |
| Foxconn Flaming Blade GTI | 1.436.000,- |
| Gigabyte G1 Assassin | 5.074.000,- |
| Gigabyte G1 Sniper | 4.283.000,- |
| Gigabyte GA-X58A-UD3R | 2.666.000,- |
| Gigabyte GA-X58-USB3 | 2.408.000,- |
| Intel DX58SO2 | 2.505.000,- |
SOKET 1156
| Mb intel 1156 | |
| Foxconn H55MX-S | 705.000,- |
| Foxconn H55MX-S PTU01 (USB 3.0) | 808.000,- |
| Foxconn H55MXV-LE | 628.000,- |
| Foxconn H55MXV-LE PTU01 (USB 3.0) | 778.000,- |
| Foxconn P55A (P55,i7/i5/i3,Fsb 1156,2.5GT/s,DC D3,1 Pci Ex,3 Pci,Audio 7.1 Ch,Gb Lan,14 Usb,St2) | 821.000,- |
| Foxconn PTU01 (USB 3.0) | 248.000,- |
| Gigabyte GA-H55N-USB3 | 1.197.000,- |
| Gigabyte GA-P55-UD3L | 1.385.000,- |
| Intel DH55PJ | 820.000,- |
| Intel DP55WB (i5,Micro ATX) | 1.080.000,- |
| Intel DP55WG (i5,ATX) | 1.522.000,- |
| Intel DQ57TML | 1.170.000,- |
| Foxconn Flaming Blade GTI | 1.428.000,- |
| Jetway J-NC97R-LF | 1.338.000,- |
| Jetway J-XBLUE-H55 | 710.000,- |
| Jetway J-XBLUE-H55M | 650.000,- |
| JW-H55M | 556.000,- |
| JW-H55TM-L | 650.000,- |
| JW-P55T-Extreme | 1.077.000,- |
SOKET 1155
| Mb intel 1155 | |
| Asus P8H61-M LE | 1.022.000,- |
| Asus P8H67-MLX | 1.188.000,- |
| Asus P8P67 | 1.838.000,- |
| Asus P8P67 Deluxe | 2.655.000,- |
| Asus P8P67 Pro | 2.197.000,- |
| Asus P8P67 Pro | 2.163.000,- |
| Asus P8P67M-Pro | 1.693.000,- |
| Asus P8Z68 V | 2.232.000,- |
| Asus P8Z68 V PRO | 2.428.000,- |
| Foxconn H61MX | 663.000,- |
| Foxconn H67M-S (USB 3.0) | 936.000,- |
| Foxconn H67M-V | 842.000,- |
| Foxconn P67A-S | 1.210.000,- |
| Gigabyte GA-H61M-D2-B3 | 950.000,- |
| Gigabyte GA-H61M-D2P-B3 | 1.112.000,- |
| Gigabyte GA-H67MA-USB3-B3 | 1.454.000,- |
| Gigabyte GA-H67M-D2-B3 | 1.206.000,- |
| Gigabyte GA-H67N-USB3-B3 | 1.419.000,- |
| Gigabyte GA-P61USB3-B3 | 1.265.000,- |
| Gigabyte GA-P67A-UD3-B3 | 1.590.000,- |
| Gigabyte GA-P67A-UD3R-B3 | 1.881.000,- |
| Gigabyte GA-PA65-UD3-B3 | 1.351.000,- |
| Gigabyte GA-PH67-UD3-B3 | 1.539.000,- |
| Gigabyte GA-Z68A-D3-B3 | 1.967.000,- |
| Gigabyte GA-Z68X-UD3-B3 | 2.052.000,- |
| Gigabyte GA-Z68X-UD7-B3 | 3.651.000,- |
| Intel DH61BEB3 Micro ATX/DDR3 1333/1066 | 778.000,- |
| Intel DH61WWB3 Micro ATX/DDR3 1333/1066 | 650.000,- |
| Intel DH67CLB3 ATX/DDR3-1066-1333/VGA | 1.033.000,- |
| Jetway J-HI08 | 1.381.000,- |
| Jetway J-MIH67M-HU3 | 821.000,- |
| JW-H61M-D3 | 671.000,- |
| JW-H67M-USB3 | 765.000,- |
| JW-P67M SHADOWBANE | 1.082.000,- |
AMD AM2/AM3/AMD64/PHENOM
| Mb AMD AM2/AM3 | |
| Gigabyte GA-M52L-S3P (nF520LE,2000,DC D2 800,PCX,R) | 628.000,- |
| JW-A61PM-D2 | 383.000,- |
| JW-A61PM-D3 | 391.000,- |
| JW-A780LM-D2 | 439.000,- |
| JW-G81UM-PVHD+ V2.0 | 443.000,- |
| JW-NF740GM-D2 | 409.000,- |
| Foxconn A74ML-K 3.0 | 471.000,- |
| Foxconn A76ML-K 3.0 | 482.000,- |
| Foxconn A88GMV | 649.000,- |
| Foxconn A88GMX | 705.000,- |
| Foxconn A9DA-S | 946.000,- |
| Gigabyte GA-770T-D3L (Rev 3.1) | 903.000,- |
| Gigabyte GA-78LMT-S2P | 731.000,- |
| Gigabyte GA-870A-USB3 (Rev 3.1) | 1.195.000,- |
| Gigabyte GA-880GM-USB3L (Rev 3.1) | 1.032.000,- |
| Gigabyte GA-M52LT-D3P | 688.000,- |
| Gigabyte GA-M68MT-S2P (DDR3) | 628.000,- |
| Gigabyte GA-MA78LMT-S2 | 705.000,- |
| JW A785GM-L3 | 516.000,- |
| JW A790GXT-Extreme | 978.000,- |
| JW A870T-UC3 | 593.000,- |
| JW-A880GM-D2 | 525.000,- |
| JW-A880GM-Fusion | 628.000,- |
| JW-A880GMT-Extreme | 808.000,- |
| JW-A880GM-D3 | 550.000,- |
| JW-A785GMT-Extreme | 740.000,- |
| JW-780 LMD3 | 456.000,- |
|
copyright© 1999-2007 KING COMPUTER http://www.rakitan-pc.com Phone : (021) 6125979 - 30005267 - 6000324 -68011400 Fax : (021) 6000324 Email : computer.kings@yahoo.co.id sms jam kerja 10.00-18.00>> / 08159929149 JEMBATAN HARCO MAS LANTAI 5 NO 37 Jl. Arteri Mangga Dua Raya Jakarta Pusat 10730 - INDONESIA info web www.citrasoft.co.cc info web www.ayahyaweb.com Created by TokoVirtual.com |